Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging Type | Glass Bottle |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 10ML |
| Country of Origin | Made in India |
| Bb | 452 |
Additional Information:
Product Details:
| Strength | 100 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Vitamin C 100mg |
| Bh | Gu |
Product Details:
| Form | Tablet |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Generic Name | PRAZIQUANTEL |
| Packaging Size | 10*10 |
| Packaging Type | STRIP |
| Dose/Strength | 150MG |
| Grade Standard | A |
| Number Of Tablet | 10 |
| Color | WHITE |
| Brand | INTAS |
| Hh | Uu |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 50 gm |
| Prescription/Non prescription | Prescription |
| Packaging Type | tube 1*1 |
| Dose/Strength | as per dr recomdation |
| Brand | himax |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Jj | Jjg |
Additional Information:
Product Details:
| Packaging Size | 6.42 gm |
| Form | Injection |
| Brand | Kick -Ulcer |
| Condition | Under 30Degree |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 50 ml |
| Packaging Type | Glass Bottle |
| Dose/Strength | as per dr recomded |
| Usage/Application | Clinical |
| Indication | Muscular |
| Brand | Dectomax |
| Country of Origin | Made in India |
| Bb | Cgg |
ZUBION INJ is primarily used to treat Theileriosis in animals like cattle, buffalo, and sheep. This disease can have severe impacts on the health of these animals, and ZUBION INJ provides a crucial line of defense.
Additional Information:
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Ivermectin 10 mg |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 100 ml |
| Pack Size | 30 ml |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | twice |
| Country of Origin | Made in India |
Tribivet injection use gives benefits in Adjunct to antibiotic / anthelmintic treatment, anorexia, liver distress and damage, convalescence, debility, anaemia, During pregnancy, lactation, and nervine disorders.
Additional Information:
Product Details:
| Strength | 250 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Type | Stripe |
| V | Gh |
Product Details:
| Pack Size | 6 g |
| Brand | Kick tape equine |
| Packaging Size | 642 |
| Usage/Application | animal |
| Packaging Type | box |
| Form | paste |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 3 |
| Usage/Application | Veterinary |
| Packaging Type | Strip |
| Material | Bolus |
| Country of Origin | Made in India |
| Vg | Hh |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Glass Bottle |
| Composition | Butaphosphan + Cyanocobalamin |
| Usage/Application | Personal |
| Brand | catosal 100ml |
| Prescription/Non Prescription | Prescription |
| Dose/Strength | as per dr recomdation |
| Country of Origin | Made in India |
| Bn | Hu |
USES: Cyanocobalamin is a prescription medication used to treat and prevent a lack of vitamin B12 that may be caused by any of the following: pernicious anemia (lack of a natural substance needed to absorb vitamin B12 from the intestine)folic acid deficiency.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 3 mg |
| Packaging Type | Blister |
| Dosage | 2 |
| Prescription Required | No |
| Composition (Salts) | Each tablet contains: mg per tablet Febantel Pyrantel embonate Praziquantel 525.0 504.0 1 |
| Manufacturer Name | elanco |
| Usages | It is prescribed by veterinarians to help treat a variety of intestinal worms including tapeworms, h |
| Side Effects | The active ingredients in Drontal Plus for dogs are praziquantel, pyrantel pamoate, and febantel. St |
| Hu | a grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5 |
| Packaging Type | 4x1 |
| Usage/Application | Personal |
| Composition | carprofen |
| Instruction | non steroidal |
| Manufacture By | sava vet |
| Country of Origin | Made in India |
| Bh | Dff |
What are Carprofen Chewable Tablets? Carprofen Chewable Tablets are a nonsteroidal anti-inflammatory drug (NSAID) that is used to reduce pain and inflammation (soreness) due to osteoarthritis and pain following surgery in dogs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Composition | cefttiaxone and tazobactam |
| Dose/Strength | 4.5 g |
| Pack Size | 1*1 |
| Brand | intacef |
| Country of Origin | Made in India |
| G | a grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 100 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30x1 |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Composition | carprofen 100mg |
| Instruction | non steroidal |
| Manufacture By | sava vet |
| Country of Origin | Made in India |
| Bh | Xd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 75 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 6x1 |
| Packaging Type | Box |
| Usage/Application | Personal |
| Composition | carprofen 75mg |
| Instruction | non steroidal |
| Manufacture By | savavet |
| Country of Origin | Made in India |
| Bhj | Sdf |
Additional Information:
Product Details:
| Size | 100 ml |
| Material | Stainless Steel |
| Usage/Application | Home Purpose |
| Animal Breed | Dog |
| Color | Blue |
| Yb | Ghu |
Product Details:
| Product Type | Horse |
| Dosage Form | Ointment |
| Species | Cattle |
| Usage/Application | Home use |
| Form | Bolus |
| Packaging Size | tube |
| Shelf Life | 36 months |